Product Description
Made of new corrosion-resistant materials and coated with polytetrafluoroethylene (PTFE, F46), suitable for temperature measurement in various corrosive media in the petrochemical industry. It is a dedicated temperature measuring instrument for the chlor-alkali industry.
-
High Temperature Resistance – Suitable for high-temperature applications, ensuring stable operation under extreme conditions.
-
Corrosion Resistance – Made of corrosion-resistant materials or special coatings, suitable for acidic, alkaline, and other corrosive environments.
-
High Accuracy Measurement – Provides fast response and precise temperature readings.
-
Robust Construction – High mechanical strength, excellent pressure and impact resistance, ideal for harsh industrial environments.
-
Easy Installation & Maintenance – Well-designed for quick installation, replacement, and maintenance, minimizing downtime.
Model and Specifications
| Model | Thermocouple Type | Measuring Range (℃) | Protection Tube Material | Thermal Response Time | Dimensions (L × d, mm) |
|---|---|---|---|---|---|
| WRPF-130G | S | 0–1300 | 3YC52 | ≤ 80 s | Φ16 × 300–1000 |
| WRP2F-130G | S | 0–1300 | 3YC52 | ≤ 80 s | Φ16 × 150–850 |
| WRHF-130G | R | 0–1300 | 3YC52 | – | – |
| WRH2F-130G | R | 0–1300 | 3YC52 | – | – |
| WRRF-130G | B | 0–1600 | MoSi2 | – | – |
| WRR2F-130G | B | 0–1600 | MoSi2 | – | – |
| WRPF-430G | S | 0–1300 | 3YC52 | – | – |
| WRP2F-430G | S | 0–1300 | 3YC52 | – | – |
| WRHF-430G | R | 0–1300 | 3YC52 | – | – |
| WRH2F-430G | R | 0–1300 | 3YC52 | – | – |
| WRRF-430G | B | 0–1600 | MoSi2 | – | – |
| WRR2F-430G | B | 0–1600 | MoSi2 | – | – |
Notes:
-
S, R, B: Thermocouple types
-
3YC52: High-temperature corrosion-resistant alloy
-
MoSi2: Molybdenum disilicide heating element material
-
Thermal response time and dimensions vary by model






Reviews
There are no reviews yet.