Product Description
1. Application
Adopts a plug-in connector design for easy installation. Suitable for measuring the temperature of liquids, gases, and solid surfaces within the range of -200℃ to +450℃.
2. Main Technical Parameters
-
Quick Replacement – Socket-type connection allows fast installation and removal without threaded fittings, minimizing downtime.
-
Reliable Contact – Ensures stable electrical connection, preventing measurement errors caused by loose wiring.
-
High Compatibility – Supports various thermocouple and RTD probes, offering flexible application options.
-
Easy Maintenance – Sensor replacement requires no special tools, reducing maintenance effort and cost.
-
Wide Application Range – Ideal for temperature measurement in machinery, chemical industry, power plants, and light industry.
-
Accuracy Class: A, B
-
Protection Grade: IP65
-
Nominal Pressure: Atmospheric pressure
Models and Specifications
| Model | Sensor Type | Measuring Range (℃) | Thermal Response Time | Protection Tube Material | Available Lengths (mm) |
|---|---|---|---|---|---|
| LWZP-260 | Pt100 | -200 ~ 300 | < 30 s | 1Cr18Ni9Ti | 100, 150, 200, 250, 300 |
| WZP2-260 | Pt100 | -200 ~ 300 | < 45 s | – | – |
| WZP-267M | Pt100 | -200 ~ 300 | < 30 s | – | – |
| WZP-269 | Pt100 | -200 ~ 300 | < 30 s | – | 75, 100, 150, 200, 250 |
| WZP2-269 | Pt100 | -200 ~ 300 | < 45 s | – | – |
| WZC-270 | Cu50 | -50 ~ 150 | < 120 s | – | – |
| WZP-270 | Pt100 | -200 ~ 300 | < 15 s | – | 50, 75, 100, 150, 200 |
| WZC-270 | Cu50 | -50 ~ 150 | < 45 s | – | – |
| WZC-280 | Pt100 | -200 ~ 300 | < 30 s | – | – |






Reviews
There are no reviews yet.